top of page
Have an event you want listed? Want to correct details listed here? Email us.
Maine Trail-Running Clubs
Bold Coast Runners (Downeast)
Marsh Island Trail Runners (Penobscot)
Trail Runners of Midcoast Maine (MidCoast)
Trail Monster Running (Southern Maine)
Race | Location | Organizer | Month | Length | Race Type |
---|---|---|---|---|---|
Sugarloaf Uphill Climb | Carrabasset Valley | Sugarloaf Mtn | October | 2.5 miles and 2500 vertical feet | Run |
John Andrews Trail Run | Saco | Eastern Trail Alliance | June | 5k | Run |
Bradbury Snowshoe Race | Pownal | Trail Monster Running | January | 4ish miles | Snowshoe |
Nomad Trail Race Series | Norway | Shepard's Farm Preserve | Monthly May - Oct | 4 miles | Run |
Quarry Road Summer Race Series | Waterville | Quarry Road Recreation Area | Weekly Jun - Aug | 3k to 8k | Run |
Bradbury Scuffle | Pownal | Trail Monster Running | July | 6 miles | Run |
Great Pond Wildlands Run | East Orland | Great Pond Mountain Conservation Trust | October | 2 or 6.3 miles | Run |
KCT Trail Fest | Kennebunk | Kennebunk Conservation Trust | October | 5 or 10k | Run |
Bad Little Trail Run | Whitneyville | Bold Coast Runners | September | 2.5 or 7 miles | Run |
Bradbury Mountain Breaker | Pownal | Trail Monster Running | August | 9 miles | Run |
Camden Snow Bowl Trail Fest | Camden Snow Bowl | Trail Runners of Midcoast Maine / Midcoast NEMBA | September | 3 to 15k | Run, bike, duathalon, relay |
Bradbury Bruiser | Pownal | Trail Monster Running | September | 12 miles | Run |
Cobscook Winter 20k/10k | Pembroke | Bold Coast Runners | January | 10 or 20K | Run |
Pleasant Mountain Race | Bridgton | Loon Echo Land Trust | October | 20k | Run |
ACT Fall Trail Fest | Arundel | Arundel Conservation Trust | September | 5k, 10k, half marathon | Run |
Happy Moose Half & Four in the Forest | Oxford | Senator Rick Bennett | September | 4m or half marathon | Run |
Moosehorn Ghost Run | Baring | Bold Coast Runners / Friends of Moosehorn NWR | October | Half Marathon | Run (solo or relay) |
Race Through the Woods (HVNC) | Jefferson | Midcoast Conservancy | October | 5.5 or 13.1 miles | Run |
TUCARD | Orono | Marsh Island Trail Runners | September | 7-17 miles | Duathalon (Solo or Relay) |
Bold Coast Bash | Cutler | Bold Coast Runners | November | 10 or 30 miles | Run |
Millinocket Marathon & Half | Millinocket | Crow Athletics | December | half or full marathon | Run |
Sugarloaf Trail Run & Marathon | Carrabasset Valley | Sugarloaf Mtn / Xterra | August | 8k or marathon | Run |
Big A 50K | York | Mount Agamenticus Conservation Region | May | 50k | Run |
Blue Hill Mountain Trail Fest | Blue Hill | Blue Hill / Wabanaki Alliance Benefit | August | 5k, 10k, 50k | Run |
Megunticook Trail Festival | Camden Hills State Park | Camden Hills State Park | September | 10, 20, or 50k | Run |
Frost Fixed-Time | Orono | Marsh Island Trail Runners | October | 6 hours | Run (solo or relay) |
Nordic Trail Festival | Presque Isle | Nordic Heritage Center | August | 6 hours | Run (solo or relay) |
Big Brad Ultra | Pownal | Trail Monster Running | October | 50k or 50 mile | Run (solo or relay) |
Cobscook Backyard Ultra | Edmunds TWP | Bold Coast Runners | April | 50k or 50 mile | Run (solo or relay) |
Firebird Trail Races | Falmouth | The Grind Run Co. | August | 13m, 50k, 50m | Run |
WinterKids Mountain Mayhem | Greenwood | WinterKids | June | 12 hours | Run and Bike |
Pineland Farms Trail Festival | New Gloucester | Back 40 Events / Pineland Farms | May | 5k to 100k | Run |
Back Cove Backyard Ultra | Portland | The Grind Run Co. | July | 24 hours | Run |
Last Man Standing Ultramarathon | New Gloucester | Back 40 Events / Pineland Farms | August | Backyard Ultra | Run |
Riverlands 100 | Turner | Trail Monster Running | May | 100 miles | Run (solo or relay) |
Uphill Will | Newry | TERREX | September | 24 hours, uphill only | Run |
Downeast Sunrise Trail Relay | Ellsworth to Eastport | Crow Athletics | July | 103 miles | Relay Run |
bottom of page