top of page
Have an event you want listed? Want to correct details listed here? Email us.
Maine Trail-Running Clubs
Bold Coast Runners (Downeast)
Marsh Island Trail Runners (Penobscot)
Trail Runners of Midcoast Maine (MidCoast)
Trail Monster Running (Southern Maine)
Race | Location | Organizer | Month | Length | Race Type |
---|---|---|---|---|---|
Bradbury Snowshoe Race | Pownal | Trail Monster Running | January | 4ish miles | Snowshoe |
Cobscook Winter 20k/10k | Pembroke | Bold Coast Runners | January | 10 or 20K | Run |
Cobscook Backyard Ultra | Edmunds TWP | Bold Coast Runners | April | 50k or 50 mile | Run (solo or relay) |
Big A 50K | York | Mount Agamenticus Conservation Region | May | 50k | Run |
Nomad Trail Race Series | Norway | Shepard's Farm Preserve | Monthly May - Oct | 4 miles | Run |
Pineland Farms Trail Festival | New Gloucester | Back 40 Events / Pineland Farms | May | 5k to 100k | Run |
Riverlands 100 | Turner | Trail Monster Running | May | 100 miles | Run (solo or relay) |
John Andrews Trail Run | Saco | Eastern Trail Alliance | June | 5k | Run |
Quarry Road Summer Race Series | Waterville | Quarry Road Recreation Area | Weekly Jun - Aug | 3k to 8k | Run |
WinterKids Mountain Mayhem | Greenwood | WinterKids | June | 12 hours | Run and Bike |
Back Cove Backyard Ultra | Portland | The Grind Run Co. | July | 24 hours | Run |
Bradbury Scuffle | Pownal | Trail Monster Running | July | 6 miles | Run |
Downeast Sunrise Trail Relay | Ellsworth to Eastport | Crow Athletics | July | 103 miles | Relay Run |
Blue Hill Mountain Trail Fest | Blue Hill | Blue Hill / Wabanaki Alliance Benefit | August | 5k, 10k, 50k | Run |
Bradbury Mountain Breaker | Pownal | Trail Monster Running | August | 9 miles | Run |
Firebird Trail Races | Falmouth | The Grind Run Co. | August | 13m, 50k, 50m | Run |
Last Man Standing Ultramarathon | New Gloucester | Back 40 Events / Pineland Farms | August | Backyard Ultra | Run |
Nordic Trail Festival | Presque Isle | Nordic Heritage Center | August | 6 hours | Run (solo or relay) |
Sugarloaf Trail Run & Marathon | Carrabasset Valley | Sugarloaf Mtn / Xterra | August | 8k or marathon | Run |
ACT Fall Trail Fest | Arundel | Arundel Conservation Trust | September | 5k, 10k, half marathon | Run |
Bad Little Trail Run | Whitneyville | Bold Coast Runners | September | 2.5 or 7 miles | Run |
Bradbury Bruiser | Pownal | Trail Monster Running | September | 12 miles | Run |
Camden Snow Bowl Trail Fest | Camden Snow Bowl | Trail Runners of Midcoast Maine / Midcoast NEMBA | September | 3 to 15k | Run, bike, duathalon, relay |
Happy Moose Half & Four in the Forest | Oxford | Senator Rick Bennett | September | 4m or half marathon | Run |
Megunticook Trail Festival | Camden Hills State Park | Camden Hills State Park | September | 10, 20, or 50k | Run |
TUCARD | Orono | Marsh Island Trail Runners | September | 7-17 miles | Duathalon (Solo or Relay) |
Uphill Will | Newry | TERREX | September | 24 hours, uphill only | Run |
Big Brad Ultra | Pownal | Trail Monster Running | October | 50k or 50 mile | Run (solo or relay) |
Frost Fixed-Time | Orono | Marsh Island Trail Runners | October | 6 hours | Run (solo or relay) |
Great Pond Wildlands Run | East Orland | Great Pond Mountain Conservation Trust | October | 2 or 6.3 miles | Run |
KCT Trail Fest | Kennebunk | Kennebunk Conservation Trust | October | 5 or 10k | Run |
Moosehorn Ghost Run | Baring | Bold Coast Runners / Friends of Moosehorn NWR | October | Half Marathon | Run (solo or relay) |
Pleasant Mountain Race | Bridgton | Loon Echo Land Trust | October | 20k | Run |
Race Through the Woods (HVNC) | Jefferson | Midcoast Conservancy | October | 5.5 or 13.1 miles | Run |
Sugarloaf Uphill Climb | Carrabasset Valley | Sugarloaf Mtn | October | 2.5 miles and 2500 vertical feet | Run |
Bold Coast Bash | Cutler | Bold Coast Runners | November | 10 or 30 miles | Run |
Millinocket Marathon & Half | Millinocket | Crow Athletics | December | half or full marathon | Run |
bottom of page