top of page
Have an event you want listed? Want to correct details listed here? Email us.
Maine Trail-Running Clubs
Bold Coast Runners (Downeast)
Marsh Island Trail Runners (Penobscot)
Trail Runners of Midcoast Maine (MidCoast)
Trail Monster Running (Southern Maine)
Race | Location | Organizer | Month | Length | Race Type | Region |
---|---|---|---|---|---|---|
Nordic Trail Festival | Presque Isle | Nordic Heritage Center | August | 6 hours | Run (solo or relay) | Aroostook |
Bad Little Trail Run | Whitneyville | Bold Coast Runners | September | 2.5 or 7 miles | Run | Downeast |
Blue Hill Mountain Trail Fest | Blue Hill | Blue Hill / Wabanaki Alliance Benefit | August | 5k, 10k, 50k | Run | Downeast |
Bold Coast Bash | Cutler | Bold Coast Runners | November | 10 or 30 miles | Run | Downeast |
Cobscook Backyard Ultra | Edmunds TWP | Bold Coast Runners | April | 50k or 50 mile | Run (solo or relay) | Downeast |
Cobscook Winter 20k/10k | Pembroke | Bold Coast Runners | January | 10 or 20K | Run | Downeast |
Downeast Sunrise Trail Relay | Ellsworth to Eastport | Crow Athletics | July | 103 miles | Relay Run | Downeast |
Great Pond Wildlands Run | East Orland | Great Pond Mountain Conservation Trust | October | 2 or 6.3 miles | Run | Downeast |
Moosehorn Ghost Run | Baring | Bold Coast Runners / Friends of Moosehorn NWR | October | Half Marathon | Run (solo or relay) | Downeast |
Quarry Road Summer Race Series | Waterville | Quarry Road Recreation Area | Weekly Jun - Aug | 3k to 8k | Run | Kennebec Valley |
Camden Snow Bowl Trail Fest | Camden Snow Bowl | Trail Runners of Midcoast Maine / Midcoast NEMBA | September | 3 to 15k | Run, bike, duathalon, relay | Midcoast |
Megunticook Trail Festival | Camden Hills State Park | Camden Hills State Park | September | 10, 20, or 50k | Run | Midcoast |
Race Through the Woods (HVNC) | Jefferson | Midcoast Conservancy | October | 5.5 or 13.1 miles | Run | Midcoast |
Frost Fixed-Time | Orono | Marsh Island Trail Runners | October | 6 hours | Run (solo or relay) | Penobscot Highlands |
Millinocket Marathon & Half | Millinocket | Crow Athletics | December | half or full marathon | Run | Penobscot Highlands |
TUCARD | Orono | Marsh Island Trail Runners | September | 7-17 miles | Duathalon (Solo or Relay) | Penobscot Highlands |
ACT Fall Trail Fest | Arundel | Arundel Conservation Trust | September | 5k, 10k, half marathon | Run | Southern Maine |
Back Cove Backyard Ultra | Portland | The Grind Run Co. | July | 24 hours | Run | Southern Maine |
Big A 50K | York | Mount Agamenticus Conservation Region | May | 50k | Run | Southern Maine |
Big Brad Ultra | Pownal | Trail Monster Running | October | 50k or 50 mile | Run (solo or relay) | Southern Maine |
Bradbury Bruiser | Pownal | Trail Monster Running | September | 12 miles | Run | Southern Maine |
Bradbury Mountain Breaker | Pownal | Trail Monster Running | August | 9 miles | Run | Southern Maine |
Bradbury Scuffle | Pownal | Trail Monster Running | July | 6 miles | Run | Southern Maine |
Bradbury Snowshoe Race | Pownal | Trail Monster Running | January | 4ish miles | Snowshoe | Southern Maine |
Firebird Trail Races | Falmouth | The Grind Run Co. | August | 13m, 50k, 50m | Run | Southern Maine |
John Andrews Trail Run | Saco | Eastern Trail Alliance | June | 5k | Run | Southern Maine |
KCT Trail Fest | Kennebunk | Kennebunk Conservation Trust | October | 5 or 10k | Run | Southern Maine |
Last Man Standing Ultramarathon | New Gloucester | Back 40 Events / Pineland Farms | August | Backyard Ultra | Run | Southern Maine |
Pineland Farms Trail Festival | New Gloucester | Back 40 Events / Pineland Farms | May | 5k to 100k | Run | Southern Maine |
Pleasant Mountain Race | Bridgton | Loon Echo Land Trust | October | 20k | Run | Southern Maine |
Riverlands 100 | Turner | Trail Monster Running | May | 100 miles | Run (solo or relay) | Southern Maine |
Happy Moose Half & Four in the Forest | Oxford | Senator Rick Bennett | September | 4m or half marathon | Run | Western Mountains |
Nomad Trail Race Series | Norway | Shepard's Farm Preserve | Monthly May - Oct | 4 miles | Run | Western Mountains |
Sugarloaf Trail Run & Marathon | Carrabasset Valley | Sugarloaf Mtn / Xterra | August | 8k or marathon | Run | Western Mountains |
Sugarloaf Uphill Climb | Carrabasset Valley | Sugarloaf Mtn | October | 2.5 miles and 2500 vertical feet | Run | Western Mountains |
Uphill Will | Newry | TERREX | September | 24 hours, uphill only | Run | Western Mountains |
WinterKids Mountain Mayhem | Greenwood | WinterKids | June | 12 hours | Run and Bike | Western Mountains |
bottom of page